


Two engine sizes, three colours, one proven cargo platform — engineered by VIAR in Indonesia, assembled by Zeetin in Abuja.

The everyday cargo workhorse for town trade and delivery. Water-cooled 150cc engine, leaf springs for daily loads, reverse gear for tight markets and ~30 km per litre.
Built for heavy and bulk loads. Water-cooled 200cc engine, 10 kW, 700 kg payload on a 2.0 m cargo bed — the choice for distributors, farm cooperatives and construction supply. Hi-Low gearbox option +₦100,000.

Black
Red
BluePrice per unit. Pay only into the Zeetin Technologies company account — never cash, never personal accounts. Specifications: VIAR Motor Indonesia.
| Specification | Karya 150 RLn | Karya 200 Ln |
|---|---|---|
| Launch price (to 30 Nov) | ₦2,650,000 | ₦2,850,000 |
| Standard price | ₦3,200,000 | ₦3,500,000 (Hi-Low +₦100,000) |
| Engine | 150 cc, water-cooled | 200 cc, water-cooled |
| Power | 7.5 kW | 10 kW |
| Payload | 449 kg | 700 kg |
| Cargo body | 1.80 × 1.25 m | 2.01 × 1.26 m |
| Fuel economy | ~30 km/L | ~25 km/L |
| Starting | Electric + kick | Electric + kick |
| Suspension | Leaf springs | Leaf springs |
| Reverse gear | Yes | Yes |
| Colours | Black, Red, Blue | Black, Red, Blue |
| Warranty | Warranty + free services | Warranty + free services |
| Best for | Town trade & delivery | Heavy & bulk loads |

Zeetin Technologies — Nigerian tricycle assembly company, NADDC certified, in partnership with VIAR — PT. Triangle Motorindo, Indonesia. Plant commissioned 21 October 2026.